入學(xué)時(shí)間 | 項(xiàng)目時(shí)長(zhǎng) | 項(xiàng)目學(xué)費(fèi) |
9月 | 1年 | 309000港幣/年 |
類型 | 總分要求 | 小分要求 |
雅思 | 6.5 | / |
托福 | 79 | / |
英語(yǔ)六級(jí) | 450 | / |
獲得非會(huì)計(jì)學(xué)專業(yè)的學(xué)士學(xué)位或具有同等教育資歷。
該碩士課程旨在提供一個(gè)積極的學(xué)習(xí)環(huán)境,培養(yǎng)學(xué)生在香港和大中華地區(qū)的專業(yè)會(huì)計(jì)和公司治理領(lǐng)域擔(dān)任領(lǐng)導(dǎo)職務(wù)。
序號(hào) | 課程介紹 | Curriculum |
1 | 會(huì)計(jì)信息系統(tǒng) | Accounting Information Systems |
2 | 高級(jí)稅收 | Advanced Taxation |
3 | 公司治理 | Corporate Governance |
4 | 商業(yè)和公司相關(guān)法律 | Law Relating to Business and Companies |
序號(hào) | 課程介紹 | Curriculum |
1 | 審計(jì) | Auditing |
2 | 企業(yè)會(huì)計(jì) | Corporate Accounting |
3 | 成本與管理會(huì)計(jì) | Cost and Management Accounting |
4 | 財(cái)務(wù)與管理會(huì)計(jì) | Financial and Management Accounting |
5 | 財(cái)務(wù)管理 | Financial Management |
6 | 財(cái)務(wù)報(bào)告 | Financial Reporting |
序號(hào) | 課程介紹 | Curriculum |
1 | 董事會(huì)動(dòng)態(tài) | Boardroom Dynamics |
2 | 公司和證券法規(guī)和實(shí)踐 | Companies and Securities Regulations and Practice |
3 | 公司財(cái)務(wù)和政策 | Corporate Finance and Policies |
4 | 企業(yè)財(cái)務(wù)報(bào)告 | Corporate Financial Reporting |
5 | 風(fēng)險(xiǎn)管理 | Risk Management |
6 | 戰(zhàn)略管理和商業(yè)政策 | Strategic Management and Business Policy |
序號(hào) | 課程介紹 | Curriculum |
1 | 董事會(huì)動(dòng)態(tài) | Boardroom Dynamics |
2 | 會(huì)計(jì)師商業(yè)經(jīng)濟(jì)學(xué)和統(tǒng)計(jì)學(xué) | Business Economics and Statistics for Accountants |
3 | 會(huì)計(jì)師業(yè)務(wù)管理 | Business Management for Accountants |
4 | 公司和證券法規(guī)和實(shí)踐 | Companies and Securities Regulations and Practice |
5 | 專業(yè)實(shí)習(xí) | Professional Internship |
6 | 風(fēng)險(xiǎn)管理 | Risk Management |
7 | 戰(zhàn)略管理和商業(yè)政策 | Strategic Management and Business Policy |
序號(hào) | 課程介紹 | Curriculum |
1 | 審計(jì) | Auditing |
2 | 會(huì)計(jì)師商業(yè)經(jīng)濟(jì)學(xué)和統(tǒng)計(jì)學(xué) | Business Economics and Statistics for Accountants |
3 | 會(huì)計(jì)師業(yè)務(wù)管理 | Business Management for Accountants |
4 | 成本與管理會(huì)計(jì) | Cost and Management Accounting |
5 | 專業(yè)實(shí)習(xí) | Professional Internship |
幾何留學(xué)APP
2403個(gè)學(xué)校
10398個(gè)專業(yè)
3162個(gè)錄取案例
8697份錄取報(bào)告